Advisory Councils
Aerospace & Defense Advisory Council
| Name | Company |
| Bowen Ballard | Ballard Companies |
| Kim Bodine | Gulf Coast Workforce Board |
| Mike Coburn | Talla-Tech |
| Pam Dana | IHMC |
| Jeff Fanto | Okaloosa County Deptartment of Growth Management |
| Ken Ford | IHMC |
| Dean-o Fournier | L3 Communications Vertex Aerosace LLC |
| David Goetsch | Northwest Florida State College |
| Tom Hermanson | Small Business Development Center |
| Paul Hsu | Total Parts Plus/ActiGraph |
| Tad Ihns | Avalex Technologies Corp |
| Kevin Kennedy | Crane Aerospace & Electronics |
| Beth Kirkland | Tallahassee Economic Development Council |
| Ed Linsenmeyer | Naval Surface Warfare Center |
| Matt Miller | EDO Corporation |
| Mary Lou Reed | Workforce Development Board Of Okaloosa & Walton Counties |
| William Rutter | Radiance Technologies, Inc. |
| Larry Sassano | Okaloosa County EDC |
| Mike Smith | Institute of Science & Public Affairs; Florida State University |
| Bob Van Riper | Flightline Group Inc. |
| Janet Watermeier | Bay County Economic Develmpment Alliance |
IT Advisory Council
| Name | Company |
| Kim Bodine | Gulf Coast Workforce Board |
| Tim Deckert | Alpha Data Corporation |
| Larry Dennis | Florida State University |
| Matt Doster | IT Florida |
| Sue Halfhill | Pensacola Junior College |
| Alan Hanstein | Paragon New Media |
| Dwight Howard | Spectrum Sciences & Software, Inc. |
| Jim Hunt | Moore Consulting |
| Rick Kearney | Mainline Information Systems |
| Beth Kirkland | Tallahassee Economic Development Council |
| Rob Koeneman | Dimensional Research incorporated |
| Rick Marcum | Opportunity Florida |
| Al McCambry | Knology |
| Kim Moore | Workforce Plus |
| Jim Nitterauer | Creative Data Concepts Limited, Inc. |
| Doug Ramsdell | HCI Technologies |
| Keith Rowe | Cornerstone Software Services |
| Elizabeth Smith | Technology Services Group |
| Joe Stanton | WindWalker Technologies |
Life Sciences Advisory Council
Name |
Company |
| Cindy Anderson | Team Santa Rosa EDC |
| Jeff Arnett | ActiGraph |
| Lew Attardo | Small Business Development Center |
| Joe Brown | Optical Integrity |
| Scott Gashaw | Destin First Bank |
| Steve Gorlin | Gorlin Companies |
| Bob Harriman | Gulf Breeze Hospital |
| Cliff Krut | Gulf Power |
| Tim McDonald | Fort Walton Machining |
| Kim Moore | Workforce Plus |
| Mary Lou Reed | Workforce Development Board Of Okaloosa & Walton Counties |
| Robert Thomas | FAMU |
Renewable Energy Advisory Council
| Name | Company |
| Cindy Anderson | Team Santa Rosa EDC |
| James Anderson, Jr. | Alternative Energy Group, Inc. |
| Aaron Bradshaw | CHELCO |
| Ed Brimner | |
| Gary Clark | West Florida Electric Cooperative |
| Bob Cole | |
| Kevin Enders | Port Sutton EnviroFuels |
| Shane C.R. Frith | Eglin AFB |
| Sam Hatcher | Liberty Chips Corporation |
| Wade Hayslip | Farm Credit Bureau of Northwest Florida |
| Achaya Kelapanda | Waste Management |
| Beth Kirkland | Tallahassee/Leon County Economic Development Council |
| Rick Marcum | Opportunity Florida |
| Marian Marinescu | University of Florida |
| Bob McGee | Gulf Power |
| Rick Meeker, Jr. | FSU Center for Advanced Power Systems |
| Clif Parker | Xiocom Wireless |
| Joe Pietrzak | Progress Energy |
| Ray Rodriguez | Liberty Chips Corporation |
| Olaf Roed | Green Circle Bio Energy, Inc. |
| Robert Seidler | Seidler Productions |
| Blair Simmons | GE Wind Energy |
| Bill Stanton | Jackson County Development Council, Inc. |
| Greg Threadgill | T-gill Fuels, Inc. |