888.859.3469 Contact Us!

Overview

  • The Panama City MSA is comprised of Bay County.  For more information click on Bay County.

Major Employers

Data

Download Data in Excel

2011-2012 Industry Size and Growth

Description 2011 Jobs 2012 Jobs Growth % Growth 2011 EPW
Agriculture, natural resources, and mining 810 812 2 0% $30,398
Construction 5,952 6,015 63 1% $43,203
Education and health services 10,125 10,392 267 3% $43,506
Financial activities 9,761 10,219 458 5% $30,915
Government 18,068 18,238 170 1% $69,868
Information 1,594 1,671 77 5% $41,211
Leisure and hospitality 13,527 13,819 292 2% $21,017
Manufacturing 3,265 3,356 91 3% $61,767
Other services 5,921 6,069 148 2% $23,269
Professional and business services 12,244 12,717 473 4% $43,753
Trade, transportation, and utilities 16,311 16,439 128 1% $36,320
Total 97,578 99,747 2,169 2% $42,058

Source: EMSI Complete Employment - 2011.4

2011 Industrial Makeup

Description 2011 Regional Jobs % Regional Jobs 2011 State Jobs % State Jobs
Agriculture, natural resources, and mining 810 0.8% 165,769 1.7%
Construction 5,952 6.1% 488,804 5.0%
Education and health services 10,125 10.4% 1,314,618 13.4%
Financial activities 9,761 10.0% 1,122,936 11.5%
Government 18,068 18.5% 1,156,064 11.8%
Information 1,594 1.6% 161,352 1.7%
Leisure and hospitality 13,527 13.9% 1,093,927 11.2%
Manufacturing 3,265 3.3% 339,135 3.5%
Other services 5,921 6.1% 591,579 6.1%
Professional and business services 12,244 12.5% 1,554,206 15.9%
Trade, transportation, and utilities 16,311 16.7% 1,786,125 18.3%

Source: EMSI Complete Employment - 2011.4

Data Sources and Calculations

Industry Data
In order to capture a complete picture of industry employment, EMSI basically combines covered employment data from Quarterly Census of Employment and Wages (QCEW) produced by the Department of Labor with total employment data in Regional Economic Information System (REIS) published by the Bureau of Economic Analysis (BEA), augmented with County Business Patterns (CBP) and Nonemployer Statistics (NES) published by the U.S. Census Bureau. Projections are based on the latest available EMSI industry data, 15-year past local trends in each industry, growth rates in statewide and (where available) sub-state area industry projections published by individual state agencies, and (in part) growth rates in national projections from the Bureau of Labor Statistics.
Need more data? Just ask us!

"One of the greatest assets is the great workforce. We’ve had fantastic response to the people that we've hired. They train quickly and they’re willing to work."

Robert Easter, CEO
Coast Products

Back to top
Print
 

Create your own custom report by using the "Add to Report" throughout the site.
The Report Builder button allows you to edit or save the report as a PDF