888.859.3469 Contact Us!

Overview

  • The Pensacola MSA is comprised of Escambia and Santa Rosa Counties. For more information click on Escambia County or Santa Rosa County.
  • Data on the Pensacola MSA combining the two counties appears below.

Major Employers

Data

Download Data in Excel

2011 - 2012 Size and Growth

Description 2011 Jobs 2012 Jobs Growth % Growth 2011 EPW
Agriculture, natural resources, and mining 4,766 4,948 182 4% $23,950
Construction 13,613 13,741 128 1% $40,556
Education and health services 34,175 35,182 1,007 3% $45,044
Financial activities 20,130 21,135 1,005 5% $30,577
Government 41,136 41,546 410 1% $75,397
Information 3,709 3,751 42 1% $50,440
Leisure and hospitality 22,024 22,509 485 2% $18,208
Manufacturing 6,088 6,078 -10 0% $63,442
Other services 12,682 12,890 208 2% $20,815
Professional and business services 28,943 29,900 957 3% $38,727
Trade, transportation, and utilities 36,018 36,418 400 1% $37,309
Total 223,283 228,099 4,816 2% $43,110

Source: EMSI Complete Employment - 2011.4

2011 Industrial Makeup

Description 2011 Regional Jobs % Regional Jobs 2011 State Jobs % State Jobs
Agriculture, natural resources, and mining 4,766 2.1% 165,769 1.7%
Construction 13,613 6.1% 488,804 5.0%
Education and health services 34,175 15.3% 1,314,618 13.4%
Financial activities 20,130 9.0% 1,122,936 11.5%
Government 41,136 18.4% 1,156,064 11.8%
Information 3,709 1.7% 161,352 1.7%
Leisure and hospitality 22,024 9.9% 1,093,927 11.2%
Manufacturing 6,088 2.7% 339,135 3.5%
Other services 12,682 5.7% 591,579 6.1%
Professional and business services 28,943 13.0% 1,554,206 15.9%
Trade, transportation, and utilities 36,018 16.1% 1,786,125 18.3%

Source: EMSI Complete Employment - 2011.4

Data Sources and Calculations

Industry Data
In order to capture a complete picture of industry employment, EMSI basically combines covered employment data from Quarterly Census of Employment and Wages (QCEW) produced by the Department of Labor with total employment data in Regional Economic Information System (REIS) published by the Bureau of Economic Analysis (BEA), augmented with County Business Patterns (CBP) and Nonemployer Statistics (NES) published by the U.S. Census Bureau. Projections are based on the latest available EMSI industry data, 15-year past local trends in each industry, growth rates in statewide and (where available) sub-state area industry projections published by individual state agencies, and (in part) growth rates in national projections from the Bureau of Labor Statistics.
Need more data? Just ask us!Back to top
Print
 

Create your own custom report by using the "Add to Report" throughout the site.
The Report Builder button allows you to edit or save the report as a PDF