888.859.3469 Contact Us!

Overview

Major Employers

Data

Download Data in Excel

2011 - 2012 Size and Growth

Description 2011 Jobs 2012 Jobs Growth % Growth 2011 EPW
Agriculture, natural resources, and mining 3,848 3,820 -28 -1% $29,332
Construction 8,933 9,104 171 2% $42,547
Education and health services 24,432 25,311 879 4% $43,393
Financial activities 16,677 17,487 810 5% $39,566
Government 63,145 63,890 745 1% $56,488
Information 3,713 3,752 39 1% $49,545
Leisure and hospitality 19,287 19,900 613 3% $16,415
Manufacturing 4,105 4,205 100 2% $57,651
Other services 13,501 13,829 328 2% $29,100
Professional and business services 28,413 29,387 974 3% $47,978
Trade, transportation, and utilities 26,648 26,955 307 1% $33,672
Total 212,701 217,639 4,938 2% $43,114

Source: EMSI Complete Employment - 2011.4

2011 Industrial Makeup

Description 2011 Regional Jobs % Regional Jobs 2011 State Jobs % State Jobs
Agriculture, natural resources, and mining 3,848 1.8% 165,769 1.7%
Construction 8,933 4.2% 488,804 5.0%
Education and health services 24,432 11.5% 1,314,618 13.4%
Financial activities 16,677 7.8% 1,122,936 11.5%
Government 63,145 29.7% 1,156,064 11.8%
Information 3,713 1.7% 161,352 1.7%
Leisure and hospitality 19,287 9.1% 1,093,927 11.2%
Manufacturing 4,105 1.9% 339,135 3.5%
Other services 13,501 6.3% 591,579 6.1%
Professional and business services 28,413 13.4% 1,554,206 15.9%
Trade, transportation, and utilities 26,648 12.5% 1,786,125 18.3%

Source: EMSI Complete Employment - 2011.4

Data Sources and Calculations

Industry Data
In order to capture a complete picture of industry employment, EMSI basically combines covered employment data from Quarterly Census of Employment and Wages (QCEW) produced by the Department of Labor with total employment data in Regional Economic Information System (REIS) published by the Bureau of Economic Analysis (BEA), augmented with County Business Patterns (CBP) and Nonemployer Statistics (NES) published by the U.S. Census Bureau. Projections are based on the latest available EMSI industry data, 15-year past local trends in each industry, growth rates in statewide and (where available) sub-state area industry projections published by individual state agencies, and (in part) growth rates in national projections from the Bureau of Labor Statistics.
Need more data? Just ask us!Back to top
Print
 

Create your own custom report by using the "Add to Report" throughout the site.
The Report Builder button allows you to edit or save the report as a PDF